TFA Cable is suitable for measurement and analysis of physical sizes, medical applications, micro-electronics, instrumentation and more.
Flexible cables for dynamic uses.
The TFA product group consists of:
| Type | AWG | Outer Ø [mm] | Weight [g/m] |
|---|---|---|---|
| TFA-3607.08 | 36 | 1.83 | 6.00 |
| TFA-3607.10 | 36 | 1.87 | 7.30 |
| TFA-3607.12 | 36 | 1.91 | 7.90 |
| TFA-3607.16 | 36 | 2.09 | 9.40 |
| TFA-3607.19 | 36 | 2.17 | 10.30 |
| TFA-3607.24 | 36 | 2.76 | 12.60 |
| TFA-3407.05 | 34 | 1.70 | 6.20 |
| TFA-3407.06 | 34 | 1.78 | 6.80 |
| TFA-3407.12 | 34 | 2.21 | 10.20 |
| TFA-3219.03 | 32 | 1.74 | 6.40 |
| TFA-3219.04 | 32 | 1.84 | 7.10 |
| TFA-3219.05 | 32 | 2.00 | 8.30 |
| TFA-3219.06 | 32 | 2.14 | 9.20 |
| TFA-3219.08 | 32 | 2.56 | 11.30 |
| TFA-3219.10 | 32 | 2.64 | 12.70 |
| TFA-3219.12 | 32 | 2.73 | 14.20 |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå