• Vigor Technology
• Measuring three-dimensional angle information: roll, pitch and heading
• Maximum measuring range for roll/pitch angle: ±60°
• Heading accuracy ±5°RMS@≤±30°, resolution 0.01°
• Tilt repeatability accuracy±0.0025°
• Refresh rate 5~20Hz
• Customized higher accuracy and dynamic nature products
• Patented tilt measurement technology to realize real high accuracy
Ranged inclinometer is developed to detect target motion objects’ three-dimensional attitude, meanwhile output heading angle (relative to the arctic) and X/Y axis angle data (relative to the

absolute horizontal plane). Mainly applicable to high precision tilt angle measurement and need heading data in indoor or outdoor industrial field.
Ranged inclinometer is a complement for GPS inclinometer, can realize X, Y, Z three direction attitude measuring without space restrictions, with stable and reliable heading data, calibration function for soft iron and hard iron, eliminate ambient magnetic which influence heading measurement accuracy. It suits for vehicle, onboard, ship and robot application.
For example, if ordering a Ranged inclinometer with range ±15°, room temperature accuracy ±0.02°, -20~60℃ accuracy ±0.02°, two meters cable with plug, the model should be chosen as:
SST302-15-00-F3-00-C11-D3 (2m).
Meanwhile some options (See Table 4):
PC application software — order number SST003-04-09
| Item | Order Code | Accessories Name | Function |
|---|---|---|---|
| Output Interface | 00 | RS232 | Direct angle output Data format: Baud rate 115200 (adjustable), 8 data bits, 1 start bit, 1 stop bit, no parity. Refresh rate: 5Hz (optional: 10Hz, 20Hz) |
| G1 | RS485 | Isolated, compatible with half-duplex or full-duplex communication; ±15kV ESD protection. Compatible with ANSI/TIA/EIA-485-A-98 & ISO8482:1987(E). Complies with UL1577 (2500V rms for 1min). Transmission rate up to 500 kbps, supports max 256 nodes. High common-mode transient suppression ability >25kV/μs. Supports Modbus-RTU, sensor supply HEX or ASCII communication. |
|
| G2 | RS422 | ||
| Cable / Plug | C1 | Standard plug with Cable | Meets MIL-C-26482, Standard 2m cable, IP67 protection, heavy duty up to 30kg |
| C6 | Standard Plug | Meets MIL-C-26482 | |
| Temperature Drift | D1 | Temperature Drift | Compensation range 0~60℃, accuracy ±0.01°@≤±30° |
| D2 | Temperature Drift | Compensation range 0~60℃, accuracy ±0.01°@>±30° | |
| D3 | Temperature Drift | Compensation range -20~60℃, accuracy ±0.02°@≤±30° | |
| D4 | Temperature Drift | Compensation range -20~60℃, accuracy ±0.02°@>±30° | |
| D5 | Temperature Drift | Compensation range -30~60℃, accuracy ±0.03°@≤±30° | |
| D6 | Temperature Drift | Compensation range -30~60℃, accuracy ±0.03°@>±30° | |
| D7 | Temperature Drift | Compensation range -40~65℃, accuracy ±0.05°@≤±30° | |
| D8 | Temperature Drift | Compensation range -40~65℃, accuracy ±0.05°@>±30° | |
| D9 | Temperature Drift | Compensation range -40~85℃, accuracy ±0.05°@≤±30° | |
| D10 | Temperature Drift | Compensation range -40~85℃, accuracy ±0.05°@>±30° |
| Item | P/N | Option Name | Function |
|---|---|---|---|
| Installation Tools | SST003-01-04 | Adjustable base with micrometer screw | Three-point adjustment, resolution 0.001mm, stainless steel materials |
| Power | SST003-09-02 | Portable Battery Packs | Output 24VDC, continuous work 24 hours, IP65, rechargeable |
| Test Report | SST003-11-01 | Test report for cross-axis sensitivity | Test report under banking tilt, average 11 points of full range |
| SST003-11-02 | Absolute Linearity | Average 21 points of full range | |
| SST003-11-03 | Allowed Installation Misalignment Report | Axis migration test report for vertical and axis of inclinometer, 3 angles of point |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå