• Vigor Technology
• For SST series inclinometer
• 3 hour quick charge time
| Parameter | Value |
|---|---|
| Order Number | SST003-09-02 |
| Application | Any SST series inclinometer |
| Battery Capacity | 4.4 Ah, LED indicator for power volume |
| Output Voltage | 18 – 25.2 V |
| Protection | Charging/discharging, over-current, over-voltage, short-circuit |
| Charge Voltage | DC 25.2 V |
| Charge Time | Standard 6 hours, quick charge 3 hours |
| Discharge Current | 1.5 A max |
| End-off Voltage | 2.75 V per cell (discharging) |
| Working Temperature | –20 ~ +45 °C (charging), –20 ~ +60 °C (discharging) |
| Storage Temperature | –20 ~ +45 °C |
| Weight | 700 g |
| Dimensions | 157 × 90 × 60 mm (W × D × H) |
| Cycle Life | 600 times |
| Vibration Test | Amplitude 1.6 cm, frequency 10–55 Hz, three directions |
| Drop Test | Drop from 0.5 m to concrete surface × 2 – no fire, no explosion, no leakage |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå