The USB320 – External USB Kit (Amplified Input) module eliminates the need for power supply and display equipment. The module is powered directly by PC through a USB cable, providing excitation voltage for the sensor. The analog output voltage of the sensor is digitized and processed by a microprocessor using an integrated high-resolution (24-bit) analog-to-digital converter (ADC).
The onboard USB device allows the microprocessor to communicate with the PC through the USB link. Integration with SENSIT Test and Measurement Software enables users to monitor sensor output in real time, calculated based on calibration data stored in the onboard memory.
With easy plug-and-play functionality, users can monitor sensor output with minimal impact from noise, temperature variation, and excitation instability. The USB320 is designed and manufactured by FUTEK in the USA.
| NAME | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Excitation | 12 | Vdc | ||
| Nonlinearity | -0.01 | 0.01 | % of R.O. | |
| Operating Temperature | -13 | 185 | °F | |
| Sample Rate | 10 | 4800 | Samples/sec | |
| Communication Interface | USB | |||
| Power Supply | 5 | Vdc | ||
| Storage Temperature | -40 | 257 | °F | |
| Input Range | 0 | 20 | mA | |
| Weight | 10 | Gram |
| NAME | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Excitation | 12 | Vdc | ||
| Nonlinearity | -0.01 | 0.01 | % of R.O. | |
| Operating Temperature | -13 | 185 | °F | |
| Sample Rate | 10 | 4800 | Samples/sec | |
| Communication Interface | USB | |||
| Power Supply | 5 | Vdc | ||
| Storage Temperature | -40 | 257 | °F | |
| Input Range | -10 | 10 | Vdc | |
| Weight | 10 | Gram |




Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå