• Low Deflection
• 17-4 Stainless Steel Construction
• Compression
• Utilizes Metal Foil Strain Gauge Technology
Model LLB400 is a Load Button Load Cell with threaded mounting holes built for press, or inline compression applications. The standard LLB400 Load Button Load Cell model has a very robust construction available in 17-4 Stainless Steel, with a 1.25” outside diameter and a 10 ft long 26 AWG 4 conductor shielded Teflon cable. External matched output options are also readily available.
Although Load Button Load Cells are traditionally not known for their high accuracy, FUTEK engineers have dispelled this concept by continuously improving the accuracy of this product. The Load Button Load Cell offers high accuracy with nonlinearity of ±0.5% and deflection of 0.0009” to 0.0015” nominal. The standard LLB400 can be modified or customized to meet your requirements and most capacities are in inventory for 24 hour shipping. Similar to the entire Load Cell product line, this model is manufactured in USA and uses metal foil strain gauge technology.

Space constraints can sometimes make it difficult to choose the right load cell for your test and measurement platform. Keeping this challenge in mind, we designed miniature and subminiature models for our Load Button Load Cell Series.

Low profile height, resistance to extraneous loads, and multiple capacity options are a few of the features that make these load sensors ideal for press applications. Review the entire product series from 1000 g to 50,000 lb.

FUTEK’s instrument line includes Strain Gauge Analog Amplifiers, USB Solutions, panel mounts, and handheld displays. Our wide array of instruments provides our customers with incredibly fast and accurate results.
LLB400, 100 lb, Load Button Load Cell, RoHS Compliant, Bottom Tapped Holes, Material: 17-4 PH S.S., 26 Awg 4 Conductor Braided Shielded Teflon Cable, 10 ft Long
| Dimension | Value |
|---|---|
| Dia (in) | 1.23 |
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.15 | 0.15 | % of R.O. | |
| Input Resistance | 740 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.15 | 0.15 | % of R.O. | |
| Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 740 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 100 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
| Shunt Calibration | 100 | kOhm | ||
LLB400, 250 lb, Load Button Load Cell, RoHS Compliant, Bottom Tapped Holes, Material: 17-4 PH S.S., 26 Awg 4 Conductor Braided Shielded Teflon Cable, 10 ft Long
| Dimension | Value |
|---|---|
| Dia (in) | 1.23 |
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.15 | 0.15 | % of R.O. | |
| Input Resistance | 740 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.15 | 0.15 | % of R.O. | |
| Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 740 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 250 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
| Shunt Calibration | 100 | kOhm | ||
LLB400, 500 lb, Load Button Load Cell, RoHS Compliant, Bottom Tapped Holes, Material: 17-4 PH S.S., 26 Awg 4 Conductor Braided Shielded Teflon Cable, 10 ft Long
| Dimension | Value |
|---|---|
| Dia (in) | 1.23 |
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.25 | 0.25 | % of R.O. | |
| Input Resistance | 740 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.25 | 0.25 | % of R.O. | |
| Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 740 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 500 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
| Shunt Calibration | 100 | kOhm | ||
LLB400, 1000 lb, Load Button Load Cell, RoHS Compliant, Bottom Tapped Holes, Material: 17-4 PH S.S., 26 Awg 4 Conductor Braided Shielded Teflon Cable, 10 ft Long
| Dimension | Value |
|---|---|
| Dia (in) | 1.23 |
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.25 | 0.25 | % of R.O. | |
| Input Resistance | 740 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.25 | 0.25 | % of R.O. | |
| Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 740 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 1000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
| Shunt Calibration | 100 | kOhm | ||
LLB400, 2000 lb, Load Button Load Cell, RoHS Compliant, Bottom Tapped Holes, Material: 17-4 PH S.S., 26 Awg 4 Conductor Braided Shielded Teflon Cable, 10 ft Long
| Dimension | Value |
|---|---|
| Dia (in) | 1.23 |
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.25 | 0.25 | % of R.O. | |
| Input Resistance | 740 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.25 | 0.25 | % of R.O. | |
| Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 740 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 2000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
| Shunt Calibration | 100 | kOhm | ||
LLB400, 2500 lb, Load Button Load Cell, RoHS Compliant, Bottom Tapped Holes, Material: 17-4 PH S.S., 26 Awg 4 Conductor Braided Shielded Teflon Cable, 10 ft Long
| Dimension | Value |
|---|---|
| Dia (in) | 1.23 |
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.5 | 0.5 | % of R.O. | |
| Input Resistance | 740 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.5 | 0.5 | % of R.O. | |
| Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 740 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 2500 | lbs | ||
| Rated Output | 2.5 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
| Shunt Calibration | 87.325 | kOhm | ||
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå