• High Performance Accelerometer
• 25 µg/√Hz (8g option)
• 80 µg/√Hz (20g option)
• Super-stable Gyro
• 8 dph in-run bias (-40 to +85°C)
Offset temperature hysteresis 0.05°/s
ARW 0.3°/√hr
• Adjustable sampling rates up to 1000Hz
• Configurable IMU outputs
• Forward compatible MIP Protocol optimizes bandwidth
• SensorConnect software for configuration, control, display, and logging
The MicroStrain 3DM-GX5 family of high performance, industrial-grade inertial sensors provides a wide range of triaxial inertial measurements, computed attitude, and navigation solutions.
In all models, the Inertial Measurement Unit (IMU) includes direct measurement of acceleration and angular rate, and is fully temperature-compensated and calibrated over the operating temperature. The use of Micro-Electro-Mechanical
System (MEMS) technology allows for highly accurate, small, lightweight devices.
SensorConnect software is a user friendly program for device configuration. MIP Monitor (MicroStrain Internet Protocol) can also be used. Both packages provide for device configuration, live data monitoring, and recording.
Alternatively, the MIP Data Communications Protocol is available for development of custom interfaces and easy OEM integration.
The sensor operates independent of computer platform, operating system, or coding language.
| General | ||
| Integrated Sensors | Triaxial accelerometer, triaxial gyroscope and temperature sensors | |
| Data Outputs | Inertial Measurement Unit (IMU) outputs: acceleration, angular rate, ambient pressure, Delta-theta, Delta-velocity | |
| Inertial Measurement (IMU) Sensor Outputs | ||
| Accelerometer | Gyroscope | |
| Measurement Range | ±8 g (standard) ±2 g, ±4 g, ±20 g, ±40 g (optional) | ±300°/sec (standard) ±75, ±150, ±900 (optional) |
| Non-linearity | ±0.02% fs | ±0.02% fs |
| Resolution | 0.02 mg (+/- 8 g) | <0.003°/sec (300 dps) |
| Bias instability | ±0.04 mg | 8°/hr |
| Initial bias error | ±0.002 g | ±0.04°/sec |
| Scale factor stability | ±0.03% | ±0.05% |
| Noise density | 20 µg/√Hz (2 g) | 0.005°/sec/√Hz (300°/sec) |
| Alignment error | ±0.05° | ±0.05° |
| Bandwidth | 225 Hz | 250 Hz |
| Offset error over temperature | 0.06% (typ) | 0.04% (typ) |
| Gain error over temperature | 0.03% (typ) | 0.03% (typ) |
| Vibration induced noise | — | 0.072°/s RMS/g RMS |
| Vibration rectification error (VE) | 0.03% | 0.001°/s/g RMS |
| Sampling rate | 1 kHz | 4 kHz |
| IMU Filtering | Digital sigma-delta ADC sampled at 1 kHz and 4 kHz. 4 kHz data averaged to 1 kHz nominal sampling rate. Scaled into physical units at 1 kHz. User adjustable IIR filter available for 1 kHz data. Coning and sculling integrals computed at 1 kHz. | |
| IMU data output rate | 1 Hz to 1000 Hz | |
| Operating Parameters | ||
| Communication | RS232 (9,600 bps to 921,600 bps, default 115,200) | |
| Power source | +4 to +36 V dc | |
| Power consumption | 300 mW (typ) | |
| Operating temperature | -40 °C to +85 °C | |
| Mechanical shock limit | 500 g / 1 ms absolute maximum survivability * | |
| MTBF | 557,280 hours (Telcordia method, GM/35C) | |
| Physical Specifications | ||
| Dimensions | 36.0 mm × 36.6 mm × 11 mm | |
| Weight | 16.5 g | |
| Enclosure material | Aluminum | |
| Regulatory compliance | CE, REACH, RoHS | |
| Integration | ||
| Connectors | Data/power output: Micro-D9 | |
| Software | SensorConnect and MIP Monitor software included; Windows XP/Vista/7/8/10 compatible | |
| Data Communications Protocol (DCP) | Protocol compatibility across GX3, GX4, RQ1, GQ4, GX5, CX5 and CV5 product families | |
| Software Development Kit (SDK) | MicroStrain Communication Library (MSCL) open source license includes full documentation and sample code | |
* Prolonged exposure to > 2 × full-scale range can result in permanent damage. See manual for details.
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå