• Tactical grade gyro (1.5°/hr bias instability)
• Fully calibrated over entire temperature range
• Roll/pitch static accuracy: 0.25°, dynamic accuracy: 0.5°
• Onboard Extended Kalman Filter for attitude estimation
• User-selectable accelerometer and gyroscope range
• 1 KHz output data rate for all channels
• Factory supported ROS1 and ROS2 driver
• PX4 Autopilot driver for drones, rovers, robots, and more
• SensorConnect software for configuration, control, display, and logging
• MSCL open source API for easy integration
The 3DM-CV7-AR Inertial Measurement Unit (IMU) and Vertical Reference Unit (VRU) offers tactical grade performance in the smallest and lightest OEM package yet. Each sensor is individually calibrated for optimal performance over a wide range of operating conditions.
Our Auto-Adaptive Extended Kalman Filter has been designed from the ground up to deliver consistently reliable measurements in even the most challenging environments. Cutting-edge orientation algorithms, advanced internal time management, and a flexible event triggering system put the 3DM-CV7-AR in a league of its own when it comes to price and performance.
| Specification | Value |
|---|---|
| Performance Grade | Tactical Grade |
| Random Walk | Accel: 29.5 µg/√Hz, Gyro: 0.14 °/√hr |
| Bias Instability (Accelerometer) | 18 µg |
| Hysteresis | Accel bias: 0.6 mg, Accel gain: 125 PPM, Gyro bias: 0.04 °/s, Gyro gain: 1000 PPM |
| Communication Port Type | Samtec FTSH series |
| Communication Interface | TTL serial, USB |
| Update Rate | IMU: 1000 Hz, EKF: 1000 Hz |
| Inputs/Outputs | 4×GPIO |
| Weight | 8.3 g |
| Size | 38 mm × 24 mm × 8.6 mm |
| Power Consumption | 0.23 W |
| Input Voltage | 3.2 V to 5.2 V |
| Minimum Operating Temperature | −40 °C |
| Maximum Operating Temperature | 85 °C |
| MTBF | 2 002 026 h |
| Sensing Range (Accelerometer) | 4 g |
| Sensing Range (Gyroscope) | 250 °/s |
| Sensing Range (Pressure) | 1260 mbar |
| Accuracy | Roll/Pitch (dynamic): 0.5 °, Roll/Pitch (static): 0.25 ° |
| Ingress Protection Rating | Not Rated |
| Housing Material | Aluminum |
| Software | MSCL, ROS, SensorConnect |
| Mounting Style | Embeddable, Screw Down, Precision Alignment |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå