• Tactical grade gyro (1.5°/hr bias instability)
• Fully calibrated over entire temperature range
• Roll/pitch accuracy
• Static: 0.25°
• Dynamic: 0.5°
• Integrated magnetometer for absolute heading tracking
• Onboard Extended Kalman Filter for attitude estimation
• User-selectable accelerometer and gyroscope range
• Adjustable sampling rates up to 1 KHz
• Factory supported ROS1 and ROS2 driver
• SensorConnect software for configuration, control, display, and logging
• MSCL open source API for easy integration
The 3DM-GV7 offers tactical grade inertial performance in a miniature ruggedized package. Ready for the harshest
environments, the 3DM-GV7 features a precision-machined aluminum enclosure and is tested to an IP68 rating.
The 3DM-GV7 touts a new feature set designed specifically for the demanding timing requirements of the robotics
and automation industries. Available in IMU/VRU (Vertical Reference Unit), IMU/AHRS (Attitude and Heading
Reference System), and INS (Inertial Navigation System) models.
| Specification | Value |
|---|---|
| Performance Grade | Tactical Grade |
| Features | Accelerometer, Gyroscope, Magnetometer |
| Random Walk | Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr |
| Bias Instability (Gyroscope) | 1.5 °/hr |
| Bias Instability (Accelerometer) | 20 μg |
| Hysteresis | Accel bias: 0.9 mg, Accel gain: 318 PPM, Gyro bias: 0.066 °/s, Gyro gain: 1000 PPM |
| Communication Port Type | Micro D9 |
| Communication Interface | RS-232, USB |
| Update Rate | IMU: 1000 Hz, EKF: 1000 Hz |
| Inputs/Outputs | 2xGPIO |
| Weight | 17.7 g |
| Size | 36.2 mm × 36.6 mm × 10.2 mm |
| Power Consumption | 0.32 W |
| Input Voltage | 4.6 V to 36.0 V |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | 85 °C |
| MTBF | 2,058,917 h |
| Sensing Range (Accelerometer) | 4 g, 8 g, 16 g |
| Sensing Range (Gyroscope) | 250 °/s, 500 °/s, 1000 °/s |
| Sensing Range (Magnetometer) | 8 Gauss |
| Sensing Range (Pressure) | 1260 mbar |
| Accuracy | Roll/Pitch (dynamic): 0.5 °, Roll/Pitch (static): 0.25 °, Heading (static): 0.5 °, Heading (dynamic): 2 ° |
| Ingress Protection Rating | Not Rated, IP68 |
| Housing Material | Aluminum |
| Software | MSCL, ROS, SensorConnect |
| Mounting Style | Screw Down, Precision Alignment |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå