FUTEK’s Column Load Cell (Miniature) offers an impressive compact design for high capacity applications.
With a diameter of 0.62”, it is ideal for tight spaces. The LCA300 Column Load Cell (Miniature) is offered in
17-4PH Stainless Steel in 2,000 lbs to 5,000 lbs, with a raised surface radius to lower the possibility of off-center loading.
The Column Load Cell (Miniature) is designed to measure loads in compression. This model is manufactured in the U.S.,
and similar to our entire Load Cell product line, uses metal foil strain gauge technology. Additional design features
include the use of a strain relief providing much greater protection from the pull on the cable.
| Dimension | Inch | MM |
|---|---|---|
| Height | 0.65 | 16.5 |
| Dia | 0.62 | 15.9 |
Miniature Column Load Cell
Material: 17-4 PH Stainless Steel
Cable: 29 AWG 4 Conductor Spiral Shielded Teflon Cable, 10 ft long
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -1 | 1 | % of R.O. | |
| Input Resistance | 350 | Ohms nom. | ||
| Nonlinearity | -1 | 1 | % of R.O. | |
| Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 350 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -1 | 1 | % of R.O. | |
| Capacity | 2000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |
Miniature Column Load Cell
Material: 17-4 PH Stainless Steel
Cable: 29 AWG 4 Conductor Spiral Shielded Teflon Cable, 10 ft long
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -1 | 1 | % of R.O. | |
| Input Resistance | 350 | Ohms nom. | ||
| Nonlinearity | -1 | 1 | % of R.O. | |
| Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 350 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -1 | 1 | % of R.O. | |
| Capacity | 3000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |
Miniature Column Load Cell
Material: 17-4 PH Stainless Steel
Cable: 29 AWG 4 Conductor Spiral Shielded Teflon Cable, 10 ft long
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -1 | 1 | % of R.O. | |
| Input Resistance | 350 | Ohms nom. | ||
| Nonlinearity | -1 | 1 | % of R.O. | |
| Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 350 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -1 | 1 | % of R.O. | |
| Capacity | 5000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |
Miniature Column Load Cell
Material: 17-4 PH Stainless Steel
Cable: 29 AWG 4 Conductor Spiral Shielded Teflon Cable, 10 ft long
| Name | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -1 | 1 | % of R.O. | |
| Input Resistance | 350 | Ohms nom. | ||
| Nonlinearity | -1 | 1 | % of R.O. | |
| Nonrepeatability | -0.5 | 0.5 | % of R.O. | |
| Operating Temperature | -60 | 200 | F | |
| Output Resistance | 350 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
| Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 2000 | lbs | ||
| Rated Output | 1.3 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå