Model LCB200 is a Rod End Load Cell (Tension/Compression) designed for applications involving Inline Actuators or Hydraulic Jacks with Male/Female Threads. The standard LCB200 Rod End Load Cell (Tension/Compression) model has male/female threads, built from robust 17-4PH Stainless Steel, and weighs approximately 3.5 oz. This model is well suited for the mid range capacity requirements (1,000 lb – 3,000 lb) offering high endurance and excellent accuracy.
This Rod End Load Cell (Tension/Compression) has high accuracy and high stiffness. It has Nonlinearity of ±0.5%, Bridge Resistance of 1000 ohms, and Deflection of 0.001” nominal. The standard LCB200 Rod End Load Cell (Tension/Compression) can be modified or customized to meet your requirements, and most capacities are in our inventory, making them available for 24 hour shipping. Similar to Futek’s entire Load Cell product line this model is manufactured in US, and uses metal foil strain gauge technology.
LCB200, 2000 lb, Tension & Compression Load Cell, Material: 17-4 PH S.S., 3/8-24 Thread, 28 Awg 4 Conductor Braided Shielded Clear PVC, 10 ft Long
| DIMENSION | VALUE |
|---|---|
| Height (in) | 2 |
| Weight (oz) | 3.5 |
| Dia (in) | 0.96 |
| NAME | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| CHANNEL 1 | ||||
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.5 | 0.5 | % of R.O. | |
| Input Resistance | 1000 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.5 | 0.5 | % of R.O. | |
| Nonrepeatability | -0.1 | 0.1 | % of R.O. | |
| Operating Temperature | -45 | 200 | F | |
| Output Resistance | 1000 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.01 | 0.01 | % of Load/F | |
| Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 2000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc | ||
LCB200, 1000 lb, Tension & Compression Load Cell, Material: 17-4 PH S.S., 3/8-24 Thread, 28 Awg 4 Conductor Braided Shielded Clear PVC, 10 ft Long
| DIMENSION | VALUE |
|---|---|
| Height (in) | 2 |
| Weight (oz) | 3.5 |
| Dia (in) | 0.96 |
| NAME | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.5 | 0.5 | % of R.O. | |
| Input Resistance | 1000 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 250 Vdc | ||
| Nonlinearity | -0.5 | 0.5 | % of R.O. | |
| Nonrepeatability | -0.1 | 0.1 | % of R.O. | |
| Operating Temperature | -45 | 200 | F | |
| Output Resistance | 1000 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.01 | 0.01 | % of Load/F | |
| Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 1000 | lbs | ||
| Rated Output | 1 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |
LCB200, 3000 lb, Tension & Compression Load Cell, RoHS Compliant, Material: 17-4 PH S.S., 3/8-24 Thread, 28 Awg 4 Conductor Braided Shielded Clear PVC, 10 ft Long
| NAME | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.5 | 0.5 | % of R.O. | |
| Input Resistance | 1000 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 250 Vdc | ||
| Nonlinearity | -0.5 | 0.5 | % of R.O. | |
| Nonrepeatability | -0.1 | 0.1 | % of R.O. | |
| Operating Temperature | -45 | 200 | F | |
| Output Resistance | 1000 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.01 | 0.01 | % of Load/F | |
| Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 3000 | lbs | ||
| Rated Output | 3 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |
LCB200 (L1652), 2000 lb, Tension & Compression Load Cell, Welded Construction, Material: 17-4 PH S.S., 3/8-24 Thread, Water Resistant, 28 Awg 4 Conductor Braided Shielded Clear PVC – 10 ft Long
| DIMENSION | VALUE |
|---|---|
| Weight (oz) | 3.5 |
| Dia (in) | 0.96 |
| NAME | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|
| Compensated Temperature | 60 | 160 | F | |
| Excitation | 1 | 18 | Vdc | |
| Hysteresis | -0.5 | 0.5 | Vdc | |
| Input Resistance | 1000 | Ohms nom. | ||
| Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
| Nonlinearity | -0.5 | 0.5 | % of R.O. | |
| Nonrepeatability | -0.1 | 0.1 | % of R.O. | |
| Operating Temperature | -45 | 200 | F | |
| Output Resistance | 1000 | Ohms nom. | ||
| Safe Overload | 150 | % of R.O. | ||
| Temperature Shift Span | -0.01 | 0.01 | % of Load/F | |
| Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
| Zero Balance | -3 | 3 | % of R.O. | |
| Capacity | 2000 | lbs | ||
| Rated Output | 2 | mV/V nom. | ||
| Calibration Excitation | 10 | Vdc |




Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå