• Vigor Technology
• Both PWM & RS 232 outputs
• High anti-noise capacity
• IP67 protection
• EMI/ESD suppression circuit
• Available directly drive valve with 1A PWM
PWM inclinometer is based on Vigor patent tilt measurement technology and combined with PWM module with high anti-jamming capability.
It is designed for harsh industrial environments, ensuring critical null repeatability and delivering high combined accuracy for precise data at any angle point.
It directly drives a hydraulic proportional valve with 1A current and can also offer an integrated system including sensor, control, and driving modules to operate multiple hydraulic proportional valves, achieving automatic leveling efficiently and easily.
PWM inclinometer adopts the PWM pulse width modulation output interface, providing a linear proportional relationship between the tilt values and the duty cycle of the PWM wave, ensuring strong anti-interference ability.
The user can set all unit parameters via the RS232 interface — including zero point, baud rate, local gravitational acceleration value, zero calibration, vibration suppression filter coefficients, ID address, refresh rate, and factory data queries.
For example, if ordering a dual-axis PWM inclinometer with range ±15°, room temperature accuracy ±0.02°, -20~60℃ total drift accuracy ±0.02°, 2-meter cable with plug, and X/Y-axis gyro,
the model should be chosen as: SST302-15-G16-F4-00-C1-D3 (2m).
Other options (see Table 4): Magnetic base — order number SST003-01-01
| Item | Order Code | Accessories Name | Function |
|---|---|---|---|
| Functional Model (Built-in) | F4 | Gyro Module |
±100/250/400°/s, X/Y/Z-axis dynamic angular rate In-run bias: ±0.02°/s, Non-linearity: 0.1%FS Bandwidth: 50Hz, Noise density: 0.02°/s/√Hz Higher accuracy gyro module available |
| F5 | Vibration Module |
Three-axis vibration detection, frequency response ≤5 kHz Range: 0g~±1g/±5g/±10g/±20g adjustable Real-time sampling: 20.48 kSPS Filter programmable with 11 set points FFT: 512-point, real-valued for all three axes (x, y, z) Storage: 14 FFT records on all three axes Alarm programmable for 6 spectrums |
|
| Plug / Cable | C1 | Standard Cable with Plug | Military-grade connector (MIL-C-26482), standard 2m cable, IP67 protection, heavy duty up to 30kg |
| C4 | Armoured Cable | Enhanced cable strength, anti-erosion, and anti-jamming capability | |
| Temperature Drift | D1 | Temperature Drift | Compensation range 0~60℃, accuracy ±0.01°@≤±30° |
| D2 | Temperature Drift | Compensation range 0~60℃, accuracy ±0.01°@>±30° | |
| D3 | Temperature Drift | Compensation range -20~60℃, accuracy ±0.02°@≤±30° | |
| D4 | Temperature Drift | Compensation range -20~60℃, accuracy ±0.02°@>±30° | |
| D5 | Temperature Drift | Compensation range -30~60℃, accuracy ±0.03°@≤±30° | |
| D6 | Temperature Drift | Compensation range -30~60℃, accuracy ±0.03°@>±30° | |
| D7 | Temperature Drift | Compensation range -40~65℃, accuracy ±0.05°@≤±30° | |
| D8 | Temperature Drift | Compensation range -40~65℃, accuracy ±0.05°@>±30° | |
| D9 | Temperature Drift | Compensation range -40~85℃, accuracy ±0.05°@≤±30° | |
| D10 | Temperature Drift | Compensation range -40~85℃, accuracy ±0.05°@>±30° |
| Item | P/N | Option Name | Function |
|---|---|---|---|
| Installation Tools | SST003-01-01 | Magnetic Base | 50kg suction, permanent magnet, stainless steel materials |
| SST003-01-04 | Adjustable Base with Micrometer Screw | Three-point adjustment, resolution 0.001mm, stainless steel materials | |
| Software | SST003-04-09 | PC Application Software | Setting, Command, and Tool functions; compatible with Windows XP and Windows 7 |
| SST003-04-12-00 | ISS8 Software | Data collection, storage, and monitoring of up to 8 SST300 inclinometers. Graphical display, parameter setting, early warning, and multi-unit networking. Based on Windows. | |
| Power | SST003-09-02 | Portable Battery Packs | 24VDC output, 24-hour continuous work, IP65, rechargeable |
| SST003-09-03 | Complementary Power (Solar/Wind) |
Combined solar and wind power system, supports day and night operation. Fan input: 0.6KW, Solar input: 0.3KW Battery: 24V rated voltage AC Output: 1KW @ 220VAC DC Output: 24VDC @ 1A |
|
| Test Report | SST003-11-01 | Cross-Axis Sensitivity Report | Report under banking tilt, averaged across 11 points of full range |
| SST003-11-02 | Absolute Linearity | Average 21 points of full range | |
| SST003-11-03 | Installation Misalignment Report | Axis migration test report for vertical and horizontal axes at three angle points | |
| SST003-11-05 | Vibration Test Report | According to inclinometer’s standard vibration characteristics | |
| SST003-11-06 | Mechanical Shock Test Report | According to inclinometer’s standard shock characteristics |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå