• Vigor Technology SST300
• Highest combined absolute accuracy ±0.01°@25℃
• Absolute accuracy combined with absolute linearity,cross axis sensitivity, offset, repeatability, hysteresis
• Cross-axis sensitivity ≤±0.1%FS
• Offset ≤±0.005°
• Precise installation & higher actual accuracy
• Adjustable vibration suppression while running
• Temperature drift accuracy(optional):±0.05°@-40~+85℃
• Various output interfaces
• EMC certificated
SST300 inclinometer is excellent tilt device which not only have outstanding performance, but also have simulation & process with advanced EDA & CAE technologies including reliability design, strict process control, structure design, components/materials collection & heat treatment, heat flow analysis, finite element analysis and so on, to achieve high reliability and stability.
Each inclinometer performed with Vigor’s patented automatic testing technologies without manual operations and unpredictable random errors occupied. Not only general accuracy test, but also temperature drift compensation, nonlinear correction, cross-axis sensitivity error correction, and/or orthogonal error correction, input-axis misalignment compensation, vertical-axis misalignment compensation, as well as life test, made to reduce additional error caused by filed installation, then realize to installed-to-forgot and acquire accurate data.
| Pin | Signal (RS232) |
|---|---|
| A | Power+ |
| B | Power- |
| C | Signal GND |
| D | NC |
| E | NC |
| F | RS232–TXD |
| G | RS232–RXD |
For example, if order a dual-axis inclinometer, with range ±15°, Output Zigbee Wi-Fi transmission, two meters cable with plug, vibration suppression function, anti-explosion housing, the model should be:
SST302-15-G8-F5-B5-C1.
Meanwhile some options (See Table 4):
4 channels hub — order number SST003-05-06
Fixed installation base — order number SST003-01-05
Zigbee LCD display with lithium battery — order number SST003-04-07
Complementary power combined with solar and wind energy — order number SST003-09-03
Field calibration equipment (accuracy ±30″) — order number SST003-10-02
| Item | Order Code | Accessories name | Function |
|---|---|---|---|
| Output interface | G1 | RS485 output | Standard industrial ModBus protocol, can be connected to PLC |
| G2 | RS422 output | Standard industrial interface, can be connected to PLC | |
| G3 | CAN output | Standard industrial interface, can be connected to PLC | |
| G4 | CAN open output | Standard industrial interface, can be connected to PLC | |
| G5 | Ether CAT output | Standard industrial interface, can be connected to PLC | |
| G6 | Device Net output | Standard industrial interface, can be connected to PLC | |
| G7 | Profi-bus output | Standard industrial interface, can be connected to PLC | |
| G8 | HART interface | Standard industrial interface, can be connected to PLC | |
| G9 | TCP/IP interface | Standard industrial TCP/IP interface | |
| G10 | USB2.0 interface | Standard industrial USB interface | |
| G11 | Zigbee interface | Standard industrial 2.4GHz interface | |
| G12 | Wi-Fi interface | Standard industrial interface | |
| G13 | GPRS interface | Standard industrial level | |
| G14 | CDMA interface | Standard industrial level | |
| G15 | SSI output | Standard encoder interface | |
| G16 | PWM output | Standard industrial level | |
| G17 | Vibration string type output | Standard civil engineering industry interface | |
| G18 | Fiber Interface 4~20mA output | Single/multimode fiber, industrial level | |
| G19 | 4~20mA output | Standard industrial level | |
| G20 | 0~5VDC output | Standard industrial level | |
| G21 | -5~+5VDC output | Standard industrial level | |
| G22 | 0~10VDC output | Standard industrial level | |
| G23 | -10~+10VDC output | Standard industrial level | |
| G24 | mV output | Standard industrial level | |
| G25 | Switch output | Emergency alarm can be set, 2 points/axis | |
| Functional module (built-in) | F1 | Single GPS module integrated | Single GPS antenna, positioning accuracy < 3 m, gravity correction and time synchronization |
| F2 | GPS+Gyro module integrated | Heading ≤ 0.5° RMS (no GPS ≤ 60 s), ≤ 0.3° RMS (with speedometer); outputs PPS, lon/lat, heading, Z angular rate, X/Y acceleration | |
| F3 | Electronic compass module integrated | Plane compass (accuracy ±5° when angle changes within 30°, 0.5° when level) | |
| F4 | Gyro module integrated | Measures Z-axis angle rate; X/Y axis dynamic angle rate | |
| F5 | Vibration module integrated | Measures Z-axis vibration (0–500 Hz); compensation for vibration | |
| Housing | B1 | Transient high temperature isolation housing | Withstands up to 1200℃ for 5 minutes |
| B2 | Underwater housing | 3000 m underwater application, with connector | |
| B3 | Nuclear radiation resistance housing | For nuclear plants; Anti-radiation 10⁷ rads Gamma | |
| B4 | Beam type housing | Hard aluminum alloy, optional 1–3 m length | |
| B5 | Anti-explosion housing | ATEX Zone2 (EU), Class I Div 2 (CA/USA) dIIBT4, dIICT6, ibIIBT4, iaIIBT4, iaIICT6 (China) | |
| B6 | Constant temperature housing | For low temp; 5 min duration from −60 to +25℃ | |
| Cable/Plug | C1 | Standard Cable with plug | MIL-C-26482; 2 m cable; IP67; heavy duty up to 30 kg |
| C2 | Tensile reinforced shield cable | Heavy duty up to 50 kg | |
| C3 | High temperature cable | Up to 250℃ | |
| C4 | Armor cover cable | Increased mechanical strength; anti-erosion; anti-interference | |
| C5 | Watertight cable with plug | 3000 m underwater with special plug | |
| C6 | Standard plug | MIL-C-26482; IP67 | |
| C7 | Compatible with Amphenol plug | Compatible with SST300 outlet standard; manufactured by Amphenol | |
| C8 | Corners plug | 90° corner; MIL-C-26482; IP67 | |
| Temperature drift | D1 | Temperature drift | Compensation 0–60℃; ±0.01° @ ≤ ±30° |
| D2 | Temperature drift | Compensation 0–60℃; ±0.01° @ > ±30° | |
| D3 | Temperature drift | Compensation −20–60℃; ±0.02° @ ≤ ±30° | |
| D4 | Temperature drift | Compensation −20–60℃; ±0.02° @ > ±30° | |
| D5 | Temperature drift | Compensation −30–60℃; ±0.03° @ ≤ ±30° | |
| D6 | Temperature drift | Compensation −30–60℃; ±0.03° @ > ±30° | |
| D7 | Temperature drift | Compensation −40–65℃; ±0.05° @ ≤ ±30° | |
| D8 | Temperature drift | Compensation −40–65℃; ±0.05° @ > ±30° | |
| D9 | Temperature drift | Compensation −40–85℃; ±0.05° @ ≤ ±30° | |
| D10 | Temperature drift | Compensation −40–85℃; ±0.05° @ > ±30° |
| Item | P/N | Option name | Function |
|---|---|---|---|
| Display & Software | SST003-04-01 | Remote single-axis inclination display instrument | LED display tilt angle data, range setup, sensor power, RS485 output; for analog single-axis |
| SST003-04-02 | Remote dual-axis inclination display instrument | LED display, range setup, sensor power, RS485; for analog dual-axis | |
| SST003-04-03 | Remote single-axis inclination display & Control instrument | Alarms (2 points/axis), relay out, LED, sensor power, RS485; for analog single-axis | |
| SST003-04-04 | Remote dual-axis inclination display & Control instrument | Alarms (2 points/axis), relay out, LED, sensor power, RS485; for analog dual-axis | |
| SST003-04-05 | LCD display | 4½ LCD display, single/dual axis | |
| SST003-04-06 | Zigbee LCD display | External power with AC/DC regulator; single/dual axis; 200 m | |
| SST003-04-07 | Zigbee LCD display | Built-in Li battery (8 h); single/dual axis; 200 m | |
| SST003-04-08 | Zigbee LCD display/alarm | Built-in Li battery (8 h); single/dual axis; sound/light alarm; emergency alarm; 200 m | |
| SST003-04-09 | Application software with PC | Serial setting/control/diagnose/record; adjustable sampling; zero & recovery; vibration filter | |
| SST003-04-10 | Application software | Same as 04-09; runs on iPhone/iPad | |
| SST003-04-11 | 3D angle display & measurement software | Works with compass/gyro/GPS; runs on iPhone/iPad/PC | |
| SST003-04-12 | Display software with 8 channels | With 04-09; independent channels; iPhone/iPad/PC | |
| SST003-04-13 | Flatness measuring software | Measure/display surface flatness; iPhone/iPad/PC | |
| SST003-04-14 | Verticality measuring software | Multi-sensor vertical degree; iPhone/iPad/PC | |
| Converter | SST003-05-01 | RS232-USB converter | RS232 to USB2.0; external; industrial-grade |
| SST003-05-02 | RS232-CAN converter | RS232 to CAN2.0B; external; industrial-grade | |
| SST003-05-03 | RS232-GPRS converter | RS232 to GPRS wireless; external; industrial-grade | |
| SST003-05-04 | 4 in 1 USB converter | 4× USB in, 1× USB out; external; industrial-grade | |
| SST003-05-05 | 4 in 1 RS232 converter | 4× RS232 in, 1× USB out; external; industrial-grade | |
| SST003-05-06 | 4 channels hub | Centralized power/wiring; IP65; fiberglass; field use | |
| SST003-05-07 | 8 channels hub | Centralized power/wiring; IP65; fiberglass; field use | |
| SST003-05-08 | 8-ch analog/digital data collection box | 16/24-bit acquisition; standalone; USB; PC-connectable | |
| Installation tools | SST003-01-01 | Magnetic base | 50 kg suction; permanent magnet; stainless steel |
| SST003-01-02 | Adjustable base | Three-point adjustment; ±3°; stainless steel | |
| SST003-01-03 | Adjustable base with bubble | Three-point; ±3°; bubble accuracy ±20″; stainless steel | |
| SST003-01-04 | Adjustable base with micrometer screw | Three-point; 0.001 mm resolution; stainless steel | |
| SST003-01-05 | Fixed installation base | Three-point adjustment; stainless steel | |
| SST003-01-06 | Alignment block | Align sensor XY-axis with real tilt direction | |
| Power | SST003-09-01 | AC/DC power supply | Input 220 VAC; output 24 VDC @ 2 A |
| SST003-09-02 | Portable rechargeable lithium battery packs | Output 24 VDC; 24 h continuous; IP65; rechargeable | |
| SST003-09-03 | Complementary power (solar + wind) | 24 VDC @ 1 A; day & night working | |
| Calibration equipment | SST003-10-01 | Field calibration equipment | Mechanical; manual; ±20″; ±5°; single axis |
| SST003-10-02 | Field calibration equipment | Mechanical; manual; ±30″; ±30°; single axis | |
| SST003-10-03 | High accuracy calibration equipment for lab | Manual; LED; ±5″; 0.5″ res; ±180°; single axis; 20 kg | |
| SST003-10-04 | Cross-axis test equipment | Mechanical; manual; ±30″; ±15° | |
| SST003-10-05 | Adjustable field level platform | Mechanical; manual; 3 kg; level ±10″; X/Y ±1° | |
| Test report | SST003-11-01 | Test report for cross-axis error | Banking tilt accuracy; avg 11 points of full range |
| SST003-11-02 | Test report for absolute linearity | Average 21 points of full range | |
| SST003-11-03 | Test report for Input axis misalignment | Axis migration (vertical & horizontal), 3 angles of point | |
| SST003-11-04 | Response time & hysteresis | Time response curve/data and hysteresis characteristics | |
| SST003-11-05 | Test report for vibration | According to sensor standard vibration characteristic | |
| SST003-11-06 | Test report for mechanical shock | According to sensor standard shock characteristic | |
| SST003-11-07 | Test report for temperature shock | Characteristics change at 10℃/min rate | |
| SST003-11-08 | MTBF analysis report | MTBF statistical analysis | |
| SST003-11-09 | FMEA analysis report | FMEA analysis | |
| SST003-11-10 | Test report for life simulation | Zero & full range — 7 days continuous power on | |
| SST003-11-11 | High/low temperature storage | MIL-810F 501.4, 502.4 | |
| SST003-11-12 | China National Shanghai Measurement institute | Average 5 points of full range | |
| SST003-11-13 | Salt spray | MIL-810F 509.4 | |
| SST003-11-14 | IP protection | IEC standard | |
| SST003-11-15 | EMC test report | EN6000 |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå