• Industrifil TAU Cable
• Service temperature : -196 / +200 °C
• Chemical resistance : Excellent
• Weathering resistance : Excellent
• Flammability resistance : Excellent
• European directive 2011/65 UE (RoHS2)
• FDA agreements
• UL rating : UL 94-V0
For measurement and analysis of physical sizes, medical applications, micro-electronics, instrumentation…
Flexible cables, light, temperature and chemical resistant (200 °C).
The TAU product group consists of:
| Type | AWG | Outer Ø [mm] | Weight [g/m] |
|---|---|---|---|
| TAU-3607.01 | 36 | 0.72 | 1.40 |
| TAU-3607.02 | 36 | 1.03 | 2.30 |
| TAU-3607.03 | 36 | 1.08 | 2.60 |
| TAU-3607.04 | 36 | 1.16 | 3.10 |
| TAU-3607.05 | 36 | 1.26 | 3.60 |
| TAU-3607.06 | 36 | 1.35 | 4.10 |
| TAU-3607.07 | 36 | 1.35 | 4.30 |
| TAU-3607.08 | 36 | 1.62 | 5.20 |
| TAU-3607.12 | 36 | 1.72 | 6.40 |
| TAU-3219.02 | 32 | 1.43 | 3.90 |
| TAU-3219.03 | 32 | 1.51 | 4.70 |
| TAU-3219.04 | 32 | 1.64 | 5.70 |
| TAU-3219.06 | 32 | 1.94 | 7.60 |
| TAU-3219.07 | 32 | 1.94 | 8.30 |
| TAU-3219.08 | 32 | 2.36 | 9.90 |
| TAU-3219.12 | 32 | 2.53 | 12.80 |
Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå